Chronological lists of all the original US 78 rpm and 45 rpm
where Alton and/or Rabon appear
US 78 RPM AND 45 RPM
The titles are spelled as on the records.
The right column gives the 1st date of appearance in the press of the 78 or 45 rpm,
or better when known, the date of publication from the company files.
means that “A” & “B” sides are not specified.
When the Delmore Brothers are not singing the leading part, the title is in small capital letters.
Licensed from Western Electric, Columbia began recording with a new process of electrical recording on February 25, 1925. The new "Viva-tonal" records become the benchmark for sound and clarity unparalleled of the 78 rpm era.
Number | ARTIST | “A” SIDE | “B” SIDE | Release |
15724-D | DELMORE BROTHERS | GOT THE KANSAS CITY BLUES (1) | ALABAMA LULLABY (1) | 1931 |
Good friend of the Delmores, 1950s disc jockey and personality in Alabama, Bob McKinnon stated then that Alton played
guitar and Wayne Raney harmonica on the 1951 and 1952 Columbia sessions of the Mercer Brothers.
Number | ARTIST | “A” SIDE | “B” SIDE | Release |
20871 | MERCER BROTHERS | IF NICKLES WERE DIMES | YOU JUST WAIT AND SEE | 1951/11/19 |
20927 | MERCER BROTHERS | WISH BONE | NO PLACE TO HANG MY HAT | 1952/05/03 |
20978 | MERCER BROTHERS | WHAT'S HE GOT THAT I AIN’T GOT | ME AND MY BUSTED HEART | 1952/07/01 |
21031 | MERCER BROTHERS | TELL ME WHO | IT AIN’T NO USE | 1952/10/14 |
Ad The Cash Box 1951-12-08
Ad The Billboard 1952-08-23
Bluebird Records was created as a cheap sub-label of RCA Victor. It was originally an 8" record alongside an 8" Electradisk label. Neither were a success. In 1933, RCA reintroduced Bluebird and Electradisk as a standard 10" record. Another cheap label, Sunrise, was produced. The same tracks couplings were issued on all three labels. RCA also produced records for Montgomery Ward during the 1930s.
The series numbers of original Bluebird “Buff” label started at 5000
Number | ARTIST | “A” SIDE | “B” SIDE | Release |
B-5299 | DELMORE BROTHERS | LONESOME YODEL BLUES | GONNA LAY DOWN MY OLD GUITAR | 1934 |
B-5338 | DELMORE BROTHERS | THE FROZEN GIRL (1) | BURY ME OUT ON THE PRAIRIE | 1934 |
B-5358 | DELMORE BROTHERS | I’M LEAVING YOU (1) | I’M GOIN’ BACK TO ALABAMA | 1934 |
B-5403 | DELMORE BROTHERS | BROWN’S FERRY BLUES (1) | A NEW SALTY DOG (by the Allen Brothers) | 1934 |
B-5467 | DELMORE BROTHERS | I AIN’T GOT NOWHERE TO TRAVEL | RAMBLIN’ MINDED BLUES | 1934 |
B-5531 | DELMORE BROTHERS | I’VE GOT THE BIG RIVER BLUES | BLUE RAILROAD TRAIN | 1934 |
B-5589 | DELMORE BROTHERS | THE GIRLS DON’T WORRY MY MIND | SMOKY MOUNTAIN BILL AND HIS SONG | 1934 |
B-5653 | DELMORE BROTHERS | I’M MISSISSIPPI BOUND | I AIN’T GONNA STAY HERE LONG | 1934 |
B-5741 | DELMORE BROTHERS | LONESOME JAILHOUSE BLUES | BY THE BANKS OF THE RIO GRANDE | 1935 |
B-5842 | UNCLE DAVE MACON | WHEN THE HARVEST DAYS ARE OVER | ONE MORE RIVER TO CROSS | 1935 |
B-5843 | ARTHUR SMITH | FIDDLERS' DREAM | MOCKING BIRD | 1935 |
B-5857 | DELMORE BROTHERS | HEY! HEY! I’M MEMPHIS BOUND | I BELIEVE IT FOR MY MOTHER TOLD ME SO | 1935 |
B-5858 | ARTHUR SMITH | LOST TRAIN BLUES | SPRING STREET WALTZ | 1935 |
B-5893 | DELMORE BROTHERS | BROWN’S FERRY BLUES-Part 2 | I’M GOING AWAY | 1935 |
B-5896 | ARTHUR SMITH | SMITH'S WALTZ | BLACKBERRY BLOSSOM | 1935 |
B-5925 | DELMORE BROTHERS | BLOW YO’ WHISTLE, FREIGHT TRAIN | LORENA, THE SLAVE | 1935 |
B-5926 | UNCLE DAVE MACON | OVER THE MOUTAIN | JUST ONE WAY TO?THE PEARLY GATES | 1935 |
B-5928 | ARTHUR SMITH | DOIN’ THE GOOFUS | RED APPLE RAG | 1935 |
B-5957 | DELMORE BROTHERS | WHEN IT’S SUMMERTIME IN A SOUTHERN CLIME | I LONG TO SEE MY MOTHER | 1935 |
B-6002 | DELMORE BROTHERS | I GUESS I’VE GOT TO BE GOIN’ | I GOT THE KANSAS CITY BLUES (2) | 1935 |
B-6019 | DELMORE BROTHERS | KEEP THE CAMP FIRES BURNING | THE FUGITIVE’S LAMENT | 1935 |
B-6034 | DELMORE BROTHERS | DOWN SOUTH | ALABAMA LULLABY (2) | 1935 |
B-6120 | DELMORE BROTHERS | DON’T LET ME BE IN THE WAY | I KNOW I’LL BE HAPPY IN HEAVEN | 1935 |
B-6312 | DELMORE BROTHERS | IT’S TAKIN’ ME DOWN | THE NASHVILLE BLUES | 1936 |
B-6322 | ARTHUR SMITH TRIO | CHITTLIN’ COOKIN’ TIME IN CHEATHAM COUNTY | THERE’S MORE PRETTY GIRLS THAN ONE | 1936 |
B-6349 | DELMORE BROTHERS | I’M GONNA CHANGE MY WAY | I’M WORRIED NOW | 1936 |
B-6369 | ARTHUR SMITH TRIO | CHEATHAM COUNTY BREAKDOWN | DIXON COUNTY BLUES | 1936 |
B-6386 | DELMORE BROTHERS | LONESOME YODEL BLUES N° 2 | HAPPY HICKEY-THE HOBO | 1936 |
B-6387 | SMOKY MOUNTAIN FIDDLER TRIO | A BEAUTIFUL LADY IN BLUE (by the Dixie Ramblers) | BONAPARTE’S RETREAT | 1936 |
B-6401 | DELMORE BROTHERS | PUT ME ON THE TRAIL TO CAROLINA | CARRY ME BACK TO ALABAMA | 1936 |
B-6442 | ARTHUR SMITH TRIO | BLUE WALTZ (by the Dixie Ramblers) | FIDDLER’S BLUES | 1936 |
B-6514 | ARTHUR SMITH TRIO | TAKE ME BACK TO TENNESSEE | LITTLE DARLING THEY HAVE TAKEN YOU FROM ME | 1936 |
B-6522 | DELMORE BROTHERS | DON’T YOU SEE THAT TRAIN | THE LOVER’S WARNING | 1936 |
B-6841 | DELMORE BROTHERS | SOUTHERN MOON | I DON’T KNOW WHY I LOVE HER | 1937 |
B-6844 | ARTHUR SMITH TRIO | STRAW BREAKDOWN | FLORIDA BLUES | 1937 |
B-6869 | ARTHUR SMITH TRIO | THERE’S MORE PRETTY GIRLS THAN ONE-Part 2 | NEVER ALONE | 1937 |
B-6913 | ARTHUR SMITH TRIO | THE GIRL I LOVE DON’T PAY ME NO MIND | LOVE LETTERS | 1937 |
B-6915 | DELMORE BROTHERS | NO DRUNKARD CAN ENTER THERE | BLIND CHILD | 1937 |
B-6927 | ARTHUR SMITH TRIO | SINGING THOSE HOUSE OF DAVID BLUES | SUGAR TREE STOMP | 1937 |
B-6949 | DELMORE BROTHERS | FALSE HEARTED GIRL | MEMORIES OF MY CAROLINA GIRL | 1937 |
B-6994 | ARTHUR SMITH TRIO | IT’S HARD TO PLEASE YOUR MIND | LITTLE DARLING | 1937 |
B-6998 | DELMORE BROTHERS | TAKE AWAY THIS LONESOME DAY | NO ONE | 1937 |
B-7029 | DELMORE BROTHERS | ARE YOU MARCHING WITH THE SAVIOR? | DON’T FORGET ME, DARLING | 1937 |
B-7043 | ARTHUR SMITH TRIO | PIG AT HOME IN THE PEN | WALKING IN MY SLEEP | 1937 |
Bluebird catalog, 1937
The second label with bird (known as the “staff” label) started around 7100
Number | ARTIST | “A” SIDE | “B” SIDE | Release |
B-7129 | DELMORE BROTHERS | HI-DE-HO BABY MINE | SINGING MY TROUBLES AWAY | 1937 |
B-7146 | ARTHUR SMITH TRIO | LONESOME FOR YOU | SWEET HEAVEN | 1937 |
B-7174 | UNCLE DAVE MACON | HONEST CONFESSION IS GOOD FOR THE SOUL | FROM JERUSALEM TO JERICHO | 1937 |
B-7192 | DELMORE BROTHERS | WHEN WE HELD OUR HYMN BOOKS TOGETHER | THEY SAY IT IS SINFUL TO FLIRT | 1937 |
B-7203 | ARTHUR SMITH TRIO | BEAUTIFUL MABEL CLARE | BEAUTIFUL MEMORIES | 1937 |
B-7221 | ARTHUR SMITH TRIO | ACROSS THE BLUE RIDGE MOUNTAINS (1) | BEAUTIFUL BROWN EYES | 1937 |
B-7262 | DELMORE BROTHERS | TILL THE ROSES BLOOM AGAIN | THE BUDDED ROSE | 1937 |
B-7300 | DELMORE BROTHERS | THE WEARY LONESOME BLUES | I’VE GOT THE RAILROAD BLUES | 1938 |
B-7325 | ARTHUR SMITH TRIO | NELLIE’S BLUE EYES | I’M BOUND TO RIDE | 1938 |
B-7337 | DELMORE BROTHERS | HEAVENLY LIGHT IS SHINING ON ME | LEAD ME | 1938 |
B-7350 | UNCLE DAVE MACON | ALL IN DOWN AND OUT BLUES | THE BUM HOTEL (without the Delmores) | 1938 |
B-7351 | ARTHUR SMITH TRIO | CHEATHAM COUNTY BREAKDOWN N° 2 | DICKSON COUNTY BLUES N° 2 | 1938 |
B-7383 | DELMORE BROTHERS | THE FARMER’S GIRL | LOOK UP, LOOK DOWN THE LONESOME ROAD | 1938 |
B-7436 | DELMORE BROTHERS | GOODBYE BOOZE | CARELESS LOVE (BRING MY BABY BACK) | 1938 |
B-7437 | ARTHUR SMITH TRIO | THE ANSWER TO “MORE PRETTY GIRLS THAN ONE” | STOOD ON THE BRIDGE AT MIDNIGHT | 1938 |
B-7496 | DELMORE BROTHERS | IN THAT VINE COVERED CHAPEL IN THE VALLEY | ‘CAUSE I DON’T MEAN TO CRY WHEN YOU’RE GONE | 1938 |
B-7498 | ARTHUR SMITH TRIO | HENPECKED HUSBAND BLUES | MORE LIKE HIS DAD EVERY DAY | 1938 |
B-7511 | ARTHUR SMITH TRIO | INDIAN CREEK | SMITH’S BREAKDOWN | 1938 |
B-7547 | ARTHUR SMITH TRIO | HER LITTLE BROWN HAND | A LONESOME DAY TODAY | 1938 |
B-7560 | DELMORE BROTHERS | AIN’T IT HARD TO LOVE | BIG BALL IN TEXAS | 1938 |
B-7651 | ARTHUR SMITH TRIO | ADIEU FALSE HEART | LOST LOVE | 1938 |
B-7672 | DELMORE BROTHERS | WONDERFUL THERE | NEED THE PRAYERS | 1938 |
B-7741 | DELMORE BROTHERS | BROTHER, TAKE WARNING | BURY ME UNDER THE WEEPING WILLOW | 1938 |
B-7778 | DELMORE BROTHERS | ALCATRAZ ISLAND BLUES | MY SMOKEY MOUNTAIN GAL | 1938 |
B-7913 | DELMORE BROTHERS | LEAVIN’ ON THAT TRAIN | GIT ALONG | 1938 |
B-7957 | DELMORE BROTHERS | SOME OF THESE DAYS YOU’RE GONNA BE SAD | WHERE IS MY SAILOR BOY | 1938 |
B-7991 | DELMORE BROTHERS | THE CANNON BALL | THE ONLY STAR | 1939 |
B-8031 | DELMORE BROTHERS | FIFTEEN MILES FROM BIRMINGHAM | QUIT TREATIN’ ME MEAN | 1939 |
B-8052 | DELMORE BROTHERS | HOME ON THE RIVER | THERE’S A LONESOME ROAD | 1939 |
B-8101 | ARTHUR SMITH TRIO | GOIN’ TO TOWN | HESITATING BLUES (without the Delmores) | 1939 |
B-8158 | ARTHUR SMITH TRIO | FREIGHT TRAIN MOAN | THE PARIS WALTZ | 1939 |
B-8177 | DELMORE BROTHERS | DON’T LET MY RAMBLIN’ BOTHER YOUR MIND | BABY YOU’RE THROWING ME DOWN | 1939 |
B-8204 | DELMORE BROTHERS | WABASH BLUES | GO EASY, MABEL | 1939 |
B-8215 | DELMORE BROTHERS | GONNA LAY DOWN MY OLD GUITAR-Part 2 | I LOVED YOU BETTER THAN YOU KNEW | 1939 |
B-8230 | DELMORE BROTHERS | GAMBLER'S YODEL | BROWN'S FERRY BLUES-Part 3 | 1939 |
B-8247 | DELMORE BROTHERS | MY HOME'S ACROSS THE BLUE RIDGE MOUNTAINS (2) | NOTHING BUT THE BLUES | 1939 |
Bluebird weekly new release announcement sheet, 1939
Third label, the “dog” label started around 8250
Number | ARTIST | “A” SIDE | “B” SIDE | Release |
B-8264 | DELMORE BROTHERS | I’M ALABAMA BOUND | GOIN’ BACK TO GEORGIA | 1939 |
B-8290 | DELMORE BROTHERS | A BETTER RANGE IS HOME | JUST THE SAME SWEET THING TO ME | 1939 |
B-8404 | DELMORE BROTHERS | THE WABASH CANNON-BALL BLUES | SCATTERBRAIN MAMA | 1940 |
B-8418 | DELMORE BROTHERS | SEE THAT COON IN A HICKORY TREE | BACK TO BIRMINGHAM | 1940 |
B-8451 | DELMORE BROTHERS | OVER THE HILLS | THE DYING TRUCKDRIVER | 1940 |
B-8488 | DELMORE BROTHERS | GOD PUT A RAINBOW IN THE CLOUDS | THE EASTERN GATE | 1940 |
B-8557 | DELMORE BROTHERS | THAT’S HOW I FEEL, SO GOODBYE | RAININ’ ON THE MOUNTAIN | 1940 |
B-8613 | DELMORE BROTHERS | HAPPY ON THE MISSISSIPPI SHORE (1) | THE STORMS ARE ON THE OCEAN | 1940 |
B-8637 | DELMORE BROTHERS | HEART OF SORROW | PROMISE ME YOU’LL ALWAYS BE FAITHFUL | 1940 |
B-8687 | DELMORE BROTHERS | THAT YODELIN’ GAL, MISS JULIE | TAKE ME BACK TO THE RANGE | 1941 |
This label was started by Victor at the same time as Bluebird. Unlike Montgomery Ward, it was sold in regular stores but probably through a different
distribution network than Bluebird. The series ran from S-3100 to S-3467. They were always the same as Bluebird couplings and even had the Bluebird numbers in small print
on the labels.
The Sunrise 78 rpm were issued with the same dates as the Bluebirds. This label is extremely rare.
Number | ARTIST | “A” SIDE | “B” SIDE | Release |
S-3380 | DELMORE BROTHERS | LONESOME YODEL BLUES | GONNA LAY DOWN MY OLD GUITAR | 1934 |
S-3419 | DELMORE BROTHERS | THE FROZEN GIRL (1) | BURY ME OUT ON THE PRAIRIE | 1934 |
S-3439 | DELMORE BROTHERS | I’M LEAVING YOU (1) | I’M GOIN’ BACK TO ALABAMA | 1934 |
This label was also made by Victor between 1932 and 1934 for Woolworth's, chain of stores which sold discounted general merchandise at fixed prices. Very scarce too.
Number | ARTIST | “A” SIDE | “B” SIDE | Release |
2170 | DELMORE BROTHERS | LONESOME YODEL BLUES | GONNA LAY DOWN MY OLD GUITAR | 1934 |
2434 | ARTURO MUNIZ (aka Arthur Smith) | EL SINSONTE (aka Mocking Bird) | MANZANA ROJA (aka Red Apple Rag) | 1935 |
Only one 78 rpm issued on Victor label.
Number | ARTIST | “A” SIDE | “B” SIDE | Release |
27495 | ARTHUR SMITH TRIO | INTOXICATED RAT (by the Dixon Brothers) | CHITTLIN’ COOKIN’ TIME IN CHEATHAM COUNTY | 1934 |
Many of the Bluebird sides were also issued by the Montgomery Ward mail-order house under agreement with Victor. The dates of publication cannot be estimated with enough precision.
It is possible that some Montgomery Ward issues have preceded some Bluebird issues (notably the first one: MW M-4060). It is not possible that Bluebird and Montgomery Ward 78 rpm with the same
selection were issued at the same time. For instance: Bb B-6322 got the same titles as MW M-4822 and Bb B-6349 the same titles as MW M-4754. This last one cannot be issued after MW M-4822.
“Lonesome Rambler’s Blues” was only issued on Montgomery Ward.
Several issues of the Arthur Smith Trio were credited to the Delmore Brothers with no mention of Arthur Smith.
Number | ARTIST | “A” SIDE | “B” SIDE |
M-4060 | DELMORE BROTHERS | OH BURY ME OUT ON THE PRAIRIE | WHEN THE BLOOM IS ON THE SAGE (by Bud Billings & Carson Robison) |
M-4420 | DELMORE BROTHERS | GONNA LAY DOWN MY OLD GUITAR | LONESOME YODEL BLUES |
M-4458 | DELMORE BROTHERS | THE FROZEN GIRL (1) | BURY ME OUT ON THE PRAIRIE |
M-4459 | DELMORE BROTHERS | I’M LEAVING YOU (1) | I’M GOIN’ BACK TO ALABAMA |
M-4542 | DELMORE BROTHERS | LORENA, THE SLAVE | I’M GOING AWAY |
M-4552 | DELMORE BROTHERS | I BELIEVE IT FOR MY MOTHER TOLD ME SO | I LONG TO SEE MY MOTHER |
M-4553 | DELMORE BROTHERS | HEY! HEY! I’M MEMPHIS BOUND | BROWN’S FERRY BLUES-Part 2 |
M-4750 | DELMORE BROTHERS | BROWN’S FERRY BLUES (1) | A NEW SALTY DOG (by the Allen Brothers) |
M-4751 | DELMORE BROTHERS | ALABAMA LULLABY (2) | DOWN SOUTH |
M-4752 | DELMORE BROTHERS | KEEP THE CAMP FIRES BURNING | THE FUGITIVE’S LAMENT |
M-4753 | DELMORE BROTHERS | IT’S TAKIN’ ME DOWN | THE NASHVILLE BLUES |
M-4754 | DELMORE BROTHERS | I’M GONNA CHANGE MY WAY | I’M WORRIED NOW |
M-4819 | UNCLE DAVE MACON | WHEN THE HARVEST DAYS ARE OVER | ONE MORE RIVER TO CROSS |
M-4822 | ARTHUR SMITH TRIO | CHITTLIN’ COOKIN’ TIME IN CHEATHAM COUNTY | THERE’S MORE PRETTY GIRLS THAN ONE |
M-4859 | ARTHUR SMITH TRIO | LITTLE DARLING THEY HAVE TAKEN YOU FROM ME | TAKE ME BACK TO TENNESSEE |
M-4906 | ARTHUR SMITH TRIO | DOIN’ THE GOOFUS | RED APPLE RAG |
M-7150 | DELMORE BROTHERS | NO DRUNKARD CAN ENTER THERE | NO ONE |
M-7151 | DELMORE BROTHERS | I DON’T KNOW WHY I LOVE HER | SOUTHERN MOON |
M-7152 | DELMORE BROTHERS | DON’T FORGET ME, DARLING | MEMORIES OF MY CAROLINA GIRL |
M-7153 | DELMORE BROTHERS | FALSE HEARTED GIRL | BLIND CHILD |
M-7154 | DELMORE BROTHERS | ARE YOU MARCHING WITH THE SAVIOR? | THE BUDDED ROSE |
M-7155 | DELMORE BROTHERS | THERE’S MORE PRETTY GIRLS THAN ONE-Part 2 | LOVE LETTERS |
M-7156 | DELMORE BROTHERS | THE GIRL I LOVE DON’T PAY ME NO MIND | SINGING THOSE HOUSE OF DAVID BLUES |
M-7157 | DELMORE BROTHERS | IT’S HARD TO PLEASE YOUR MIND | KILBY JAIL (as “Little Darling” on Bluebird) |
M-7317 | DELMORE BROTHERS | HEAVENLY LIGHT IS SHINING ON ME | WONDERFUL THERE |
M-7318 | DELMORE BROTHERS | LEAD ME | I NEED THE PRAYERS OF THOSE I LOVE |
M-7319 | DELMORE BROTHERS | I’VE GOT THE RAILROAD BLUES | THE WEARY LONESOME BLUES |
M-7320 | DELMORE BROTHERS | THE FARMER’S GIRL | SINGING MY TROUBLES AWAY |
M-7321 | DELMORE BROTHERS | THEY SAY IT IS SINFUL TO FLIRT | TILL THE ROSES BLOOM AGAIN |
M-7322 | DELMORE BROTHERS | LOOK UP, LOOK DOWN THE LONESOME ROAD | WHEN WE HELD OUR HYMN BOOKS TOGETHER |
M-7343 | ARTHUR SMITH TRIO | BEAUTIFUL BROWN EYES | BEAUTIFUL MEMORIES |
M-7344 | ARTHUR SMITH TRIO | BEAUTIFUL MABEL CLARE | NELLIE’S BLUE EYES |
M-7345 | ARTHUR SMITH TRIO | LONESOME FOR YOU | SWEET HEAVEN |
M-7346 | ARTHUR SMITH TRIO | ACROSS THE BLUE RIDGE MOUNTAINS (1) | LONESOME RAMBLERS' BLUES |
M-7347 | UNCLE DAVE MACON | ALL IN DOWN AND OUT BLUES | THE BUM HOTEL (without the Delmores) |
M-7348 | UNCLE DAVE MACON | FAME APART FROM GOD’S APPROVAL (without the Delmores) | HONEST CONFESSION IS GOOD FOR THE SOUL |
M-7349 | UNCLE DAVE MACON | FROM JERUSALEM TO JERICHO | TRIBULATION DAYS (by the Southern Melody Boys) |
M-7473 | DELMORE BROTHERS | IN THAT VINE COVERED CHAPEL IN THE VALLEY | CARELESS LOVE (BRING MY BABY BACK) |
M-7474 | DELMORE BROTHERS | ‘CAUSE I DON’T MEAN TO CRY WHEN YOU’RE GONE | BIG BALL IN TEXAS |
M-7475 | DELMORE BROTHERS | THERE’S A LONESOME ROAD | BROTHER TAKE WARNING |
M-7476 | DELMORE BROTHERS | THE ANSWER TO “MORE PRETTY GIRLS THAN ONE” | HENPECKED HUSBAND BLUES |
M-7477 | DELMORE BROTHERS | STOOD ON THE BRIDGE AT MIDNIGHT | MORE LIKE HIS DAD EVERY DAY |
M-7478 | DELMORE BROTHERS | LOST LOVE | A LONESOME DAY TODAY |
M-7479 | DELMORE BROTHERS | HER LITTLE BROWN HAND | ADIEU FALSE HEART |
M-7602 | ARTHUR SMITH TRIO | INDIAN CREEK | FREIGHT TRAIN MOAN |
M-7603 | ARTHUR SMITH TRIO | GOIN’ TO TOWN | THE PARIS WALTZ |
M-7677 | DELMORE BROTHERS | LEAVIN’ ON THAT TRAIN | THE CANNON BALL |
M-7678 | DELMORE BROTHERS | MY HOME’S ACROSS THE BLUE RIDGE MOUNTAINS (2) | FIFTEEN MILES FROM BIRMINGHAM |
M-7679 | DELMORE BROTHERS | WHERE IS MY SAILOR BOY | THE ONLY STAR |
M-7695 | DELMORE BROTHERS | I’M ALABAMA BOUND | NOTHING BUT THE BLUES |
M-7696 | DELMORE BROTHERS | SOME OF THESE DAYS YOU’RE GONNA BE SAD | HEART OF SORROW |
M-7697 | DELMORE BROTHERS | QUIT TREATIN’ ME MEAN | GIT ALONG |
M-7698 | DELMORE BROTHERS | JUST THE SAME SWEET THING TO ME | A BETTER RANGE IS HOME |
M-7849 | DELMORE BROTHERS | ALCATRAZ ISLAND BLUES | MY SMOKEY MOUTAIN GAL |
M-7850 | DELMORE BROTHERS | GOIN’ BACK TO GEORGIA | WABASH BLUES |
M-7851 | DELMORE BROTHERS | HOME ON THE RIVER | I LOVED YOU BETTER THAN YOU KNEW |
M-7852 | DELMORE BROTHERS | DON’T LET MY RAMBLIN’ BOTHER YOUR MIND | BABY YOU’RE THROWING ME DOWN |
M-7853 | DELMORE BROTHERS | AIN’T IT HARD TO LOVE | BURY ME UNDER THE WEEPING WILLOW |
M-8685 | DELMORE BROTHERS | THE WABASH CANNON-BALL BLUES | SCATTERBRAIN MAMA |
M-8686 | DELMORE BROTHERS | OVER THE HILLS | THE DYING TRUCKDRIVER |
M-8687 | DELMORE BROTHERS | SEE THAT COON IN A HICKORY TREE | HAPPY ON THE MISSISSIPPI SHORE |
M-8688 | DELMORE BROTHERS | THAT’S HOW I FEEL, SO GOODBYE | RAININ’ ON THE MOUNTAIN |
M-8689 | DELMORE BROTHERS | THE STORMS ARE ON THE OCEAN | BACK TO BIRMINGHAM |
M-8690 | DELMORE BROTHERS | GOD PUT A RAINBOW IN THE CLOUDS | THE EASTERN GATE |
Number | ARTIST | “A” SIDE | “B” SIDE | Release |
5878 | DELMORE BROTHERS | SILVER DOLLAR | THERE’S TROUBLE ON MY MIND TODAY | 1940 |
5890 | DELMORE BROTHERS | OLD MOUNTAIN DEW | IN THE BLUE HILLS OF VIRGINIA | 1940 |
5897 | DELMORE BROTHERS | MAKE ROOM IN THE LIFEBOAT FOR ME | GATHERING FLOWERS FROM THE HILLSIDE | 1940 |
5907 | DELMORE BROTHERS | SHE WON’T BE MY LITTLE DARLING | BROKEN HEARTED LOVER | 1941 |
5925 | DELMORE BROTHERS | WHEN IT’S TIME FOR THE WHIP-POOR-WILL TO SING | WILL YOU BE LONESOME TOO? | 1941 |
5970 | DELMORE BROTHERS | PRECIOUS JEWEL | GOSPEL CANNON BALL | 1941 |
6000 | DELMORE BROTHERS | I NOW HAVE A BUGLE TO PLAY | LAST NIGHT I WAS YOUR ONLY DARLING | 1941 |
6051 | DELMORE BROTHERS | BABY GIRL | I WONDER WHERE MY DARLING IS TONIGHT | 1942 |
6080 | DELMORE BROTHERS | I’LL NEVER FALL IN LOVE AGAIN | NEW FALSE HEARTED GIRL | 1943 |
Number | ARTIST | “A” SIDE | “B” SIDE | Release |
46043 | DELMORE BROTHERS | I’M LEAVIN’ YOU (2) | HONEY I’M RAMBLIN’ AWAY | 1947/04/26 |
46049 | DELMORE BROTHERS (reissue of 5970)) | PRECIOUS JEWEL | GOSPEL CANNON BALL | 1947/07/12 |
46190 | LONNIE GLOSSON | DOWN AT THE BURYING GROUND | I’VE GOT THE JITTERS OVER YOU | 1949/12/21 |
46215 | LONNIE GLOSSON | TROUBLE AIN’T NOTHIN’ BUT THE BLUES | PAN AMERICAN BOOGIE | 1950/01/23 |
46227 | LONNIE GLOSSON | STEEL GUITAR RAG | DEL RIO BLUES | 1950/03/20 |
46361 | LONNIE GLOSSON | I WANT YOU TO KNOW THAT I LOVE YOU | I’LL LOVE YOU TILL THE COWS COME HOME | 1951/09/17 |
Due to the number of sides reissued later speeded up, speeded low or short cut, the playing time is noted in brackets. When the 78 rpm seems speeded up, the LP
or CD playing time is mentioned.
According to early King catalogs, the following numbers were available on 45 rpm: 530, 570, 577, 593, 700, 732, 791, 803 and most releases after 900. The 5000 serie only include 45 rpm.
Three 45 rpm were available on red plastic: 989, 1023 and 1050.
Number | ARTIST | “A” SIDE | “B” SIDE | Release |
503 | DELMORE BROTHERS (1st issue; small master numbers near playing grooves) | PRISONER’S FAREWELL (1) (2.54) | SWEET SWEET THING (1) (2.53) | 1944/12/01 |
503 | DELMORE BROTHERS (2nd issue, different takes; very small master numbers near playing grooves with other numbers 1936/7 deleted) |
SWEET SWEET THING (2) (2.49) | PRISONER’S FAREWELL (2) (2.42) | 1944 |
Number | ARTIST | “A” SIDE | “B” SIDE | Release |
503 | DELMORE BROTHERS (3rd issue, 2nd different takes; larger master numbers near label) | SWEET SWEET THING (3) (2.48) | PRISONER’S FAREWELL (3) 2.45) | 1945 |
509 | DELMORE BROS. | THE LAST OLD SHOVEL (2.41) | REMEMBER I FEEL LONESOME TOO (2.44) | 1945/09/01 |
514 | DELMORE BROS. | MIDNITE SPECIAL (2.59) | WHY DID YOU LEAVE ME, DEAR (3.19) | 1945 |
518 | DELMORE BROS. | BE MY LITTLE PET (2.49) | LONELY MOON (2.17) | 1945 |
525 | DELMORE BROS. | FAST EXPRESS (2.52) | I’VE FOUND AN ANGEL (2.29) | 1946/02/09 |
Ad The Bilboard 1946-04-06
Ad The Bilboard 1946-04-27
527 | DELMORE BROTHERS | HILLBILLY BOOGIE (2.43) | I’M SORRY I CAUSED YOU TO CRY (2.53) | 1946/03/02 |
530 | BROWN’S FERRY FOUR | WILL THE CIRCLE BE UNBROKEN (2.53, LP 2.56) | JUST A LITTLE TALK WITH JESUS (2.41) | 1946/05/11 |
533 | DELMORE BROS. | SHE LEFT ME STANDING ON THE MOUNTAIN (2.56) | I’M LONESOME WITHOUT YOU (2.37) | 1946/05/28 |
Number | ARTIST | “A” SIDE | “B” SIDE | Release |
548 | DELMORE BROTHERS | MIDNIGHT TRAIN (2.51) | DON’T FORGET ME (2.53) | 1946/08/31 |
570 | DELMORE BROTHERS | FREIGHT TRAIN BOOGIE (2.40) | SOMEBODY ELSE’S DARLING (2.46) | 1946/10/29 |
577 | BROWN’S FERRY FOUR | ROCKIN’ ON THE WAVES (2.39) | IF WE NEVER MEET AGAIN (2.50, LP 2.54) | 1946/11/23 |
592 | DELMORE BROTHERS | BROWN’S FERRY BLUES (2) (2.35) | MISSISSIPPI SHORE (2) (2.52) | 1947/01/20 |
593 | BROWN’S FERRY FOUR | OLD CAMP MEETING (2.59) | THERE’S A LIGHT GUIDING ME (2.47) | 1947/02/25 |
599 | DELMORE BROTHERS | BOOGIE WOOGIE BABY (2.45) | BORN TO BE BLUE (2.54) | 1947/01/20 |
631 | BROWN’S FERRY FOUR | EVERYBODY WILL BE HAPPY (OVER THERE) (2.40) | THE LORD IS WATCHING (OVER ME) (2.40, LP 2.44) | 1947/08/02 |
643 | DELMORE BROTHERS | HARMONICA BLUES (3.02) | ROUNDER’S BLUES (2.57) | 1947/07/21 |
